Situated in a valley, surrounded by the snow-capped Andes and the Chilean Coast Range, Chile's exciting and diverse capital, offers much to discover. From Andean glaciers at the city borders, to skyscrapers and Plaza de Armas, the grand heart of the city's old colonial quarter. Visit downtown Santiago to get a real feel for the city. Learn more about the country in its many fine museums, or wander around the famous Central Market – a gourmet's delight. Your adventure starts here with an overnight hotel stay.
Fly to Punta Arena where you board MS Roald Amundsen for your expedition voyage to Antarctica and the Falkland Islands.
Your ship cruises through the wild and remote Beagle Channel, with channels, stunning fjords and mountains that plunge straight into the icy water, this area seems almost undisturbed by humans. The ice has scoured its way between the mountains, leaving isolated islands and hidden bays and creating a unique and bewildering fjord landscape of Chile.
At almost 56 degrees south, the iconic Cape Horn it is the southernmost point of South America. Prior to the construction of the Panama Canal, seafarers had to pass this infamous rocky island in order to cross from one side of the Americas to the other. Your crew will do their best to make a landing on Cape Horn, however, in this area known for its high seas and challenging conditions, this will be a great achievement, if we make it. The MS Roald Amundsen will take 1 ½ to 2 days to cross the infamous Drake Passage, depending on the weather conditions. The Drake Passage is part of the Antarctic Circumpolar Current, the most voluminous current in the world. About 95 to 150 million cubic metres of water per second are transported from west to east. As you cross the passage, you sail over the mid ocean West Scotia Ridge and over the nearly 6,000 metre deep South Shetland Trench. The weather can be atrocious on the crossing, but it can also be placid, often called the "Drake Lake". Usually, it's somewhere in between.
Isolated from the rest of the world, it's hard to describe the vastness of Antarctica, where 90% of the world's ice resides. Discover the frozen beauty and breathtaking, pristine nature at the far end of the Earth. In summer it's a breeding ground for many species of wildlife, attracted by the abundance of krill to feed on. Every voyage to this continent is a real expedition and even with the most sophisticated technology, prudence is needed when plotting a course and possible landings. Your experienced captain and the Expedition Team will make the most of the conditions to create a programme of unforgettable encounters for you. Go out on landings, hiking, launch kayaks, enjoy ice-cruising and scout for whales, seals, birds, penguins and more. See the Antarctic Landings page for details of where you might visit. Of course, the crew take special care to protect and never disturb the amazing wildlife that thrive on the ice.
Say goodbye to white continent and set course for the Falkland Islands across the Drake Passage. Spend the day recapping your experiences, having fun in the Science Centre or just relaxing on board. Lectures continue on board where you can learn about the fascinating history of the Falkland Islands from 1690 when Captain John Strong of HMS Welfare made the first recorded landing, to the present day.
After the wilderness of Antarctica, Stanley, the capital of the Falklands, might seem a bit surreal, with its red phone boxes, double decker buses and quaint village pubs. Take a stroll around the town or join an excursion to explore the wildlife and enjoy the fantastically clear blue skies, seamless horizons and stunning white sand beaches.
At the westernmost outposts, you will see remote farms where sheep graze alongside immense colonies of albatross and rockhopper penguins, while predatory striated caracaras patrol overhead. Bird lovers will be in for a treat on Carcass Island, an avian paradise full of ducks, geese, penguins, albatrosses, caracaras and wrens. We use our small boats to go ashore and take a closer look.
MS Roald Amundsen sets course across the Magellan Strait back to Punta Arenas. En route, take time to recap everything you have experienced on this expedition. As you sail, keep an eye out for nautical wildlife such as the majestic wandering albatross following the ship, utilising the winds around the vessel.
Your ship arrives back in Punta Arenas in the morning, from where you'll fly back to Santiago de Chile, where you can extend your trip with a land adventure to experience more of this impressive region.
Please note: The map and the itinerary above describe the planned cruise. Weather and ice conditions will determine your final itinerary.
DEPARTURE DATES 2020:
DEPARTURE DATES 2021:
Cabin Grades | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polar Outside | Arctic Superior | Expedition Suites | |||||||||||||
No Balcony | Balcony | No Balcony | Balcony | ||||||||||||
Date | Cabin | Price | RS | RR | TT | TY | XT | XTD | XY | MF | MB | ME | MD | MC | MA |
2020 | |||||||||||||||
Feb | Twin | From | 7477 | 8022 | 8628 | 8628 | 9537 | 9537 | 9537 | 10143 | 14081 | 10749 | 11960 | 14081 | 18474 |
To | 9618 | 10345 | 11153 | 11153 | 12365 | 12365 | 12365 | 13172 | 18424 | 13980 | 15596 | 18424 | 24281 | ||
Single | From | 10770 | 11588 | 12497 | 12497 | 13860 | 13860 | 13860 | 19313 | 27190 | 20525 | 22949 | 27190 | 35976 | |
To | 13982 | 15072 | 16284 | 16284 | 18102 | 18102 | 18102 | 25373 | 35875 | 26988 | 30220 | 35875 | 47589 | ||
Nov | Twin | From | 7910 | 8462 | 9151 | 9151 | 10185 | 10185 | 10185 | 11494 | 15768 | 11977 | 13424 | 16181 | 20592 |
To | 10208 | 10943 | 11862 | 11862 | 13240 | 13240 | 13240 | 14986 | 20684 | 15630 | 17560 | 21236 | 27117 | ||
Single | From | 11107 | 11906 | 12906 | 12906 | 14405 | 14405 | 14405 | 22066 | 30612 | 23031 | 25926 | 31439 | 40262 | |
To | 14438 | 15504 | 16837 | 16837 | 18836 | 18836 | 18836 | 29050 | 40446 | 30337 | 34196 | 41548 | 53312 | ||
06 Dec | Twin | From | 7580 | 8105 | 8761 | 8761 | 9746 | 9746 | 9746 | 10993 | 15061 | 11452 | 12830 | 15455 | 19655 |
To | 9768 | 10468 | 11343 | 11343 | 12655 | 12655 | 12655 | 14318 | 19743 | 14930 | 16768 | 20268 | 25868 | ||
Single | From | 10628 | 11390 | 12341 | 12341 | 13769 | 13769 | 13769 | 21063 | 29200 | 21981 | 24738 | 29988 | 38388 | |
To | 13800 | 14815 | 16084 | 16084 | 17987 | 17987 | 17987 | 27713 | 38563 | 28938 | 32613 | 39613 | 50813 | ||
22 Dec | Twin | From | 8405 | 8996 | 9735 | 9735 | 10843 | 10843 | 10843 | 12246 | 16827 | 12764 | 14315 | 17270 | 21998 |
To | 10868 | 11655 | 12640 | 12640 | 14118 | 14118 | 14118 | 15989 | 22096 | 16679 | 18747 | 22687 | 28991 | ||
Single | From | 11824 | 12681 | 13752 | 13752 | 15359 | 15359 | 15359 | 23570 | 32730 | 24604 | 27707 | 33617 | 43073 | |
To | 15395 | 16537 | 17966 | 17966 | 20108 | 20108 | 20108 | 31056 | 43270 | 32435 | 36572 | 44452 | 57059 | ||
2021 | |||||||||||||||
Jan | Twin | From | 7910 | 8462 | 9151 | 9151 | 10185 | 10185 | 10185 | 11494 | 15768 | 11977 | 13424 | 16181 | 20592 |
To | 10208 | 10943 | 11862 | 11862 | 13240 | 13240 | 13240 | 14986 | 20684 | 15630 | 17560 | 21236 | 27117 | ||
Single | From | 11107 | 11906 | 12906 | 12906 | 14405 | 14405 | 14405 | 22066 | 30612 | 23031 | 25926 | 31439 | 40262 | |
To | 14438 | 15504 | 16837 | 16837 | 18836 | 18836 | 18836 | 29050 | 40446 | 30337 | 34196 | 41548 | 53312 | ||
Date | Cabin | Price | RS | RR | TT | TY | XT | XTD | XY | MF | MB | ME | MD | MC | MA |
PLEASE NOTE:
The price you pay for your cabin will depend on when you book. Early bookers will get the 'from' price. As the cabins get booked up, the price will rise towards the 'to' price, which is the highest fare that you will pay. It is strongly advised to book early to get the best fare.
Your voyage price includes :
Not included :
Your Flight Package price includes :